National League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Florida Marlins | 23 | 14 | .622 | -- | 12-9 | 11-5 | 12-5 | 9-5 | 2-4 | Won 7 | 8-2 |
New York Mets | 19 | 16 | .543 | 3.0 | 11-6 | 8-10 | 12-7 | 4-6 | 3-3 | Won 1 | 5-5 |
Philadelphia Phillies | 21 | 18 | .538 | 3.0 | 10-8 | 11-10 | 3-6 | 9-6 | 9-6 | Lost 2 | 5-5 |
Atlanta Braves | 18 | 17 | .514 | 4.0 | 14-4 | 4-13 | 8-10 | 4-4 | 6-3 | Lost 2 | 6-4 |
Washington Nationals | 15 | 23 | .395 | 8.5 | 10-11 | 5-12 | 9-16 | 6-7 | 0-0 | Lost 3 | 4-6 |
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Chicago Cubs | 22 | 15 | .595 | -- | 14-6 | 8-9 | 4-4 | 14-10 | 4-1 | Won 3 | 5-5 |
St. Louis Cardinals | 23 | 16 | .590 | -- | 14-7 | 9-9 | 3-0 | 13-9 | 7-7 | Lost 1 | 5-5 |
Houston Astros | 21 | 17 | .553 | 1.5 | 11-6 | 10-11 | 5-4 | 8-6 | 8-7 | Won 3 | 8-2 |
Milwaukee Brewers | 18 | 19 | .486 | 4.0 | 9-7 | 9-12 | 4-7 | 11-12 | 3-0 | Won 1 | 3-7 |
Pittsburgh Pirates | 17 | 19 | .472 | 4.5 | 11-7 | 6-12 | 9-10 | 4-7 | 4-2 | Won 5 | 7-3 |
Cincinnati Reds | 15 | 23 | .395 | 7.5 | 8-9 | 7-14 | 3-7 | 7-13 | 5-3 | Lost 1 | 3-7 |
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Arizona Diamondbacks | 23 | 15 | .605 | -- | 14-7 | 9-8 | 3-4 | 3-6 | 17-5 | Lost 3 | 3-7 |
Los Angeles Dodgers | 19 | 18 | .514 | 3.5 | 11-9 | 8-9 | 5-4 | 3-5 | 11-9 | Lost 4 | 5-5 |
San Francisco Giants | 16 | 22 | .421 | 7.0 | 10-9 | 6-13 | 3-3 | 5-11 | 8-8 | Won 2 | 4-6 |
Colorado Rockies | 15 | 23 | .395 | 8.0 | 7-10 | 8-13 | 3-2 | 6-6 | 6-15 | Lost 2 | 4-6 |
San Diego Padres | 14 | 24 | .368 | 9.0 | 8-10 | 6-14 | 2-7 | 3-3 | 9-14 | Won 2 | 3-7 |
Ok, so the Dodgers big winning streak came to an end. Let's hope four games will be it for their losing streak. On the bright side, even though we lost the last four games ... we're still second!
Let's see ... the East has changed. The Marlins have moved back up, while the Mets and Phillies are now three games back. Much different than last week when the Phillies were only half a game ahead of the Marlins and Mets. As for the central, the Cardinals are still first ... but not alone. They're tied with the Cubs. The CUBS! Will this be the year the Cubs make it to the World Series? We'll see. The season is still young. Speaking of young ... the Diamondbacks still are first in the west, but no longer the best record in the league. That now belongs to the Marlins. Speaking of the best teams ... the Padres are actually the worst team in the league right now. Okay, so I just looked at the overall standings. They are the worst team in the majors right now. Not by much. But still ... Who would've thought that the PADRES with Peavy and Maddux and Young would be the worst team in the National League? Wolfie goes on the mound tomorrow with a 2 - 2 record. Let's see which Wolf is hungrier tomorrow... the good one or the bad one.
We'll see how much things change in another week.
No comments:
Post a Comment