Monday, May 19, 2008

Standings as of 5/18/08

East W L Pct GB Home Road East Cent West Streak L10
Florida Marlins 24 19 .558 -- 13-11 11-8 12-5 9-8 2-4 Lost 1 5-5
New York Mets 22 19 .537 1.0 12-9 10-10 13-10 4-6 3-3 Won 2 6-4
Philadelphia Phillies 24 21 .533 1.0 13-11 11-10 5-7 9-6 9-6 Lost 2 4-6
Atlanta Braves 22 21 .512 2.0 16-5 6-16 9-12 5-5 6-3 Won 1 4-6
Washington Nationals 19 26 .422 6.0 10-11 9-15 12-17 6-7 0-0 Won 1 4-6
Central W L Pct GB Home Road East Cent West Streak L10
Chicago Cubs 27 17 .614 -- 19-8 8-9 4-4 16-11 7-2 Won 1 8-2
St. Louis Cardinals 26 20 .565 2.0 17-10 9-10 3-0 14-12 7-7 Won 2 4-6
Houston Astros 25 20 .556 2.5 11-6 14-14 5-4 8-6 11-8 Won 1 7-3
Pittsburgh Pirates 21 23 .477 6.0 12-8 9-15 10-11 7-10 4-2 Lost 1 6-4
Cincinnati Reds 21 23 .477 6.0 14-9 7-14 6-7 7-13 5-3 Won 6 8-2
Milwaukee Brewers 20 24 .455 7.0 11-9 9-15 4-7 12-12 4-2 Lost 5 4-6
West W L Pct GB Home Road East Cent West Streak L10
Arizona Diamondbacks 28 16 .636 -- 19-8 9-8 3-4 3-6 20-5 Won 1 6-4
Los Angeles Dodgers 22 21 .512 5.5 11-9 11-12 5-4 5-6 11-9 Lost 1 3-7
Colorado Rockies 17 27 .386 11.0 9-11 8-16 3-2 6-6 6-18 Won 2 4-6
San Francisco Giants 17 28 .378 11.5 11-15 6-13 3-3 6-14 8-8 Lost 5 3-7
San Diego Padres 16 29 .356 12.5 8-10 8-19 2-7 4-6 9-14 Lost 2 4-6

Not much has changed! In the east, the Mets and Phillies have gained two games on the Marlins in the last week. The first place team in all three divisions haven't changed. Except, last week, the Cardinals were tied with the Cubs. This week, they've dropped two games back. And yes, the Padres are still the worst team in the National (and American) League. But don't look now ... but they might have a chance of moving up a slot among the thirty teams. The Detroit Tigers are 17 - 28, and the Mariners are 18 - 27. What happened? Weren't the Padres supposed to be part of the running for the National League West? They've got Peavy, Maddux, Young... compared to our Penny, Lowe, Billingsley. And right now ... our pitchers are staying afloat mainly because of our terrific bullpen. Our offense needs to get going and stay going. No more of this inconsistency stuff, where they score a ton of runs one day and none the next three days. I'm hoping that since they lost today, that they'll win tomorrow. Of the five games I've been to this year, two of the wins have come after they won the day before, one with a loss before, and the two losses I've gone to ... one followed a loss and the other followed a win. Actually ... the last time I went to a game and they lost ... it was when Billingsley got like a dozen strike outs and they Dodgers started a eight-game winning streak the next day. Let's home tomorrow may be the start of another winning streak!

No comments: