Saturday, May 03, 2008

Standings as of 5/3/08

National League
East W L Pct GB Home Road East Cent West Streak L10
Philadelphia Phillies 17 14 .548 -- 9-8 8-6 3-6 9-6 5-2 Lost 1 6-4
New York Mets 15 13 .536 0.5 9-5 6-8 12-7 2-5 1-1 Lost 1 5-5
Florida Marlins 16 14 .533 0.5 8-9 8-5 9-5 6-5 1-4 Lost 1 4-6
Atlanta Braves 14 15 .483 2.0 10-4 4-11 8-10 3-2 3-3 Won 2 4-6
Washington Nationals 13 18 .419 4.0 9-8 4-10 9-13 4-5 0-0 Won 1 7-3
Central W L Pct GB Home Road East Cent West Streak L10
St. Louis Cardinals 19 12 .613 -- 13-7 6-5 3-0 11-7 5-5 Lost 1 6-4
Chicago Cubs 18 12 .600 0.5 11-6 7-6 4-4 13-7 1-1 Won 1 4-6
Milwaukee Brewers 16 14 .533 2.5 7-6 9-8 4-4 9-10 3-0 Lost 2 4-6
Houston Astros 15 16 .484 4.0 8-5 7-11 3-3 7-6 5-7 Won 2 6-4
Pittsburgh Pirates 12 18 .400 6.5 6-7 6-11 7-9 4-7 1-2 Lost 1 4-6
Cincinnati Reds 12 19 .387 7.0 6-8 6-11 2-4 5-12 5-3 Lost 4 3-7
West W L Pct GB Home Road East Cent West Streak L10
Arizona Diamondbacks 21 9 .700 -- 12-4 9-5 1-1 3-3 17-5 Won 1 6-4
Los Angeles Dodgers 17 13 .567 4.0 9-5 8-8 3-3 3-2 11-8 Won 8 9-1
San Francisco Giants 14 17 .452 7.5 8-8 6-9 1-1 5-8 8-8 Won 1 6-4
San Diego Padres 12 19 .387 9.5 6-9 6-10 2-3 3-3 7-13 Won 1 3-7
Colorado Rockies 11 19 .367 10.0 4-8 7-11 3-2 4-4 4-13 Lost 3 2-8

So I know it's a little early to be scoreboard watching. It's only been the first month of the season. What a crazy month it has been. Who would've thought that the Giants would manage to stay afloat in the National League West, while the Padres and Rockies are in the bottom half of the division? We knew the West was going to be a wild race ... but who would've thought that the Giants weren't going to be in last place the whole time? No surprise there ... Nationals are last in the NL East. I've been following the standings for the last week or so ... figured the best place to keep track of the standings would be on my blog. I'll try to do it week to week. I like to see how the leaders of the different divisions change from week to week. BTW... DODGERS WIN EIGHT IN A ROW!!!

No comments: