2008 National League - Standings | |||||||||||||||||||||
Philadelphia | 42 | 35 | .545 | - | |||||||||||||||||
Florida | 40 | 35 | .533 | 1 | |||||||||||||||||
NY Mets | 37 | 37 | .500 | 3.5 | |||||||||||||||||
Atlanta | 38 | 39 | .494 | 4 | |||||||||||||||||
Washington | 30 | 47 | .390 | 12 | |||||||||||||||||
CENTRAL | W | L | PCT | GB | |||||||||||||||||
Chicago Cubs | 48 | 28 | .632 | - | |||||||||||||||||
St. Louis | 44 | 33 | .571 | 4.5 | |||||||||||||||||
Milwaukee | 41 | 34 | .547 | 6.5 | |||||||||||||||||
Pittsburgh | 36 | 40 | .474 | 12 | |||||||||||||||||
Houston | 35 | 41 | .461 | 13 | |||||||||||||||||
Cincinnati | 35 | 42 | .455 | 13.5 | |||||||||||||||||
WEST | W | L | PCT | GB | |||||||||||||||||
Arizona | 39 | 37 | .513 | - | |||||||||||||||||
LA Dodgers | 35 | 40 | .467 | 3.5 | |||||||||||||||||
San Francisco | 32 | 44 | .421 | 7 | |||||||||||||||||
Colorado | 32 | 44 | .421 | 7 | |||||||||||||||||
San Diego | 32 | 45 | .416 | 7.5 |
Yay! I finally figured out how to get rid of all that extra stuff. Onto the standings. As you can see, the only change in the east is the Mets moving up and the Braves moving down. As for the Central, no change. The Cubs are still on top of the Central and the National League. As for the West ... Looks like the Padres are back in the NL West cellar. They went from third to last in ONE week. Guess that can happen when you lose to the Yankees and the Tigers. Guess that's what happens when you only win one game out of your last six. Whereas the Dodgers won four games of their last six. It got a little scary last week when the Padres were only a game behind the Dodgers. Now we're back to being 3.5 games ahead of the third place team, while still being 3.5 games behind the first place team.
Well, the top teams in the NL and AL haven't changed. The Mariners are still the worst. Only change is that the Rockies are no longer the worst team in the NL. But it will only take a game for the Padres to climb out of the cellar, since they are only half a game behind the Giants and the Rockies.
No comments:
Post a Comment