National League | ||||
East | W | L | Pct | GB |
Philadelphia Phillies | 44 | 39 | .530 | -- |
Florida Marlins | 42 | 39 | .519 | 1.0 |
New York Mets | 40 | 41 | .494 | 3.0 |
Atlanta Braves | 40 | 43 | .482 | 4.0 |
Washington Nationals | 33 | 50 | .398 | 11.0 |
Central | W | L | Pct | GB |
Chicago Cubs | 49 | 33 | .598 | -- |
St. Louis Cardinals | 47 | 36 | .566 | 2.5 |
Milwaukee Brewers | 44 | 37 | .543 | 4.5 |
Houston Astros | 39 | 43 | .476 | 10.0 |
Pittsburgh Pirates | 38 | 43 | .469 | 10.5 |
Cincinnati Reds | 38 | 45 | .458 | 11.5 |
West | W | L | Pct | GB |
Arizona Diamondbacks | 41 | 41 | .500 | -- |
Los Angeles Dodgers | 38 | 43 | .469 | 2.5 |
San Francisco Giants | 36 | 46 | .439 | 5.0 |
Colorado Rockies | 32 | 50 | .390 | 9.0 |
San Diego Padres | 32 | 51 | .386 | 9.5 |
Interesting. Only one change in the NL this week. It's the Astros taking the fourth place slot in the NL Central away from the Pirates. And after getting swept by the Mariners, the Padres manage to stay three percentage points above them. And the Rays are now the best team in baseball with a .605 average. The Cubs are tied with the Angels for the third best. I'm keeping this short in lieu of what's going on in my house.
No comments:
Post a Comment